Check rates online | |
---|---|
Search: | By Country: |
All rates in (CAD Dollar)
Destination | Prefix | Increment | Rate/minute |
---|---|---|---|
Uganda | 256 | 6 | 1.145 |
Uganda (MTN) | 25637 | 6 | 0.8446 |
Uganda (MTN) | 25638 | 6 | 0.8446 |
Uganda (MTN) | 25636 | 6 | 0.8446 |
Uganda (MTN) | 25635 | 6 | 0.8446 |
Uganda (MTN) | 25634 | 6 | 0.8446 |
Uganda (MTN) | 25633 | 6 | 0.8446 |
Uganda (MTN) | 25631 | 6 | 0.8446 |
Uganda (MTN) | 25630 | 6 | 0.8446 |
Uganda-Mobile (AIRTEL) | 25675 | 6 | 0.7835 |
Uganda-Mobile (MTN) | 2562065 | 6 | 1.145 |
Uganda-Mobile (MTN) | 2562066 | 6 | 1.145 |
Uganda-Mobile (MTN) | 2562067 | 6 | 1.145 |
Uganda-Mobile (MTN) | 2562068 | 6 | 1.145 |
Uganda-Mobile (MTN) | 2562069 | 6 | 1.145 |
Uganda-Mobile (MTN) | 25678 | 6 | 0.8669 |
Uganda-Mobile (MTN) | 25677 | 6 | 0.8446 |
Uganda-Mobile (MTN) | 25641 | 6 | 1.145 |
Uganda-Mobile (MTN) | 2563 | 6 | 1.145 |
Uganda-Mobile (MTN) | 2564 | 6 | 1.145 |
Uganda-Mobile (MTN) | 2567 | 6 | 1.1371 |
Uganda-Mobile (MTN) | 25620 | 6 | 1.145 |
Uganda-Mobile (MTN) | 25632 | 6 | 0.8446 |
Uganda-Mobile (MTN) | 25639 | 6 | 0.8446 |
Uganda-Mobile (ORANGE) | 256738 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 256739 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 2567333 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 2567334 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 2567335 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 2567336 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 2567337 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 2567338 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 2567339 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 256737 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 256736 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 256735 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 25673 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 25679 | 6 | 0.8984 |
Uganda-Mobile (ORANGE) | 256200 | 6 | 1.145 |
Uganda-Mobile (ORANGE) | 256201 | 6 | 1.145 |
Uganda-Mobile (ORANGE) | 256203 | 6 | 1.145 |
Uganda-Mobile (ORANGE) | 256204 | 6 | 0.8984 |
Uganda-Mobile (ORANGE) | 256205 | 6 | 1.145 |
Uganda-Mobile (ORANGE) | 256730 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 256731 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 256732 | 6 | 1.1371 |
Uganda-Mobile (ORANGE) | 256734 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256727 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256728 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256760 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256902 | 6 | 1.145 |
Uganda-Mobile (OTHERS) | 2567330 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 2567331 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 2567332 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256726 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256725 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256724 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256723 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256722 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256721 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 256477 | 6 | 1.145 |
Uganda-Mobile (OTHERS) | 25676 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 25672 | 6 | 1.1371 |
Uganda-Mobile (OTHERS) | 25671 | 6 | 1.1371 |
Uganda-Mobile (SMILE) | 256720 | 6 | 1.1371 |
Uganda-Mobile (SURETEL) | 25674 | 6 | 1.1371 |
Uganda-Mobile (WARID) | 25670 | 6 | 0.7835 |
Ukraine | 380647 | 6 | 0.3706 |
Ukraine | 380645 | 6 | 0.3706 |
Ukraine | 380644 | 6 | 0.3706 |
Ukraine | 380643 | 6 | 0.3706 |
Ukraine | 380642 | 6 | 0.3706 |
Ukraine | 38062 | 6 | 0.3706 |
Ukraine | 38039 | 6 | 0.3706 |
Ukraine | 3809 | 6 | 0.3706 |
Ukraine | 380 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 380898 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 380897 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 380896 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 380895 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 380894 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 380893 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 380892 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 380891 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 380890 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 38089 | 6 | 0.3706 |
Ukraine (SPECIAL SVC) | 380899 | 6 | 0.3706 |
Ukraine-Kiev | 38044 | 6 | 0.3706 |
Ukraine-Kiev | 38045 | 6 | 0.3706 |
Ukraine-Mob (ASTELIT) | 38093 | 6 | 0.5851 |
Ukraine-Mob (ASTELIT) | 38073 | 6 | 0.6909 |
Ukraine-Mob (ASTELIT) | 38063 | 6 | 0.5851 |
Ukraine-Mob (INTERTELE) | 38094 | 6 | 0.6298 |
Ukraine-Mob (KYIV STAR) | 38067 | 6 | 0.438 |
Ukraine-Mob (KYIV STAR) | 38068 | 6 | 0.4641 |
Ukraine-Mob (KYIV STAR) | 38096 | 6 | 0.438 |
Ukraine-Mob (KYIV STAR) | 38097 | 6 | 0.438 |
Ukraine-Mob (KYIV STAR) | 38098 | 6 | 0.4759 |
Ukraine-Mob (MTS) | 380622 | 6 | 0.3706 |
Ukraine-Mob (MTS) | 3805637 | 6 | 0.3706 |
Ukraine-Mob (MTS) | 380577 | 6 | 0.3706 |
Ukraine-Mob (MTS) | 38050 | 6 | 0.5944 |
Ukraine-Mob (MTS) | 380573 | 6 | 0.3706 |
Ukraine-Mob (MTS) | 380572 | 6 | 0.3706 |
Ukraine-Mob (MTS) | 380567 | 6 | 0.3706 |
Ukraine-Mob (MTS) | 380562 | 6 | 0.3706 |
Ukraine-Mob (MTS) | 380487 | 6 | 0.3706 |
Ukraine-Mob (MTS) | 380482 | 6 | 0.3706 |
Ukraine-Mob (MTS) | 380322 | 6 | 0.3706 |
Ukraine-Mob (MTS) | 38099 | 6 | 0.5944 |
Ukraine-Mob (MTS) | 38095 | 6 | 0.5944 |
Ukraine-Mob (MTS) | 38066 | 6 | 0.5944 |
Ukraine-Mob (MTS) | 38057 | 6 | 0.3706 |
Ukraine-Mob (PRS) | 3809281 | 6 | 0.5875 |
Ukraine-Mob (PRS) | 3808929 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 3809282 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 3809283 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 3809284 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 3809285 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 3809286 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 3809287 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 3809289 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 3809288 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 3809280 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 380929 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 380927 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 38092 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 380920 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 380921 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 380922 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 380923 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 380924 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 380925 | 6 | 0.6298 |
Ukraine-Mob (TELESYSTEMS) | 380926 | 6 | 0.6298 |
Ukraine-Mob (TRIMOB) | 38091 | 6 | 0.6298 |
United Arab Emirates | 9714522 | 6 | 0.4188 |
United Arab Emirates | 9714521 | 6 | 0.4188 |
United Arab Emirates | 97145 | 6 | 0.4188 |
United Arab Emirates | 9714520 | 6 | 0.4188 |
United Arab Emirates | 9712777 | 6 | 0.4188 |
United Arab Emirates | 9712314 | 6 | 0.4188 |
United Arab Emirates | 9714523 | 6 | 0.4188 |
United Arab Emirates | 9714524 | 6 | 0.4188 |
United Arab Emirates | 9714525 | 6 | 0.4188 |
United Arab Emirates | 9714526 | 6 | 0.4188 |
United Arab Emirates | 9714527 | 6 | 0.4188 |
United Arab Emirates | 9714528 | 6 | 0.4188 |
United Arab Emirates | 9714564 | 6 | 0.4188 |
United Arab Emirates | 9714565 | 6 | 0.4188 |
United Arab Emirates | 9712313 | 6 | 0.4188 |
United Arab Emirates | 9712312 | 6 | 0.4188 |
United Arab Emirates | 9712311 | 6 | 0.4188 |
United Arab Emirates | 9714 | 6 | 0.4188 |
United Arab Emirates | 9715 | 6 | 0.4188 |
United Arab Emirates | 971244 | 6 | 0.4378 |
United Arab Emirates | 971439 | 6 | 0.4378 |
United Arab Emirates | 971451 | 6 | 0.4378 |
United Arab Emirates | 971456 | 6 | 0.4301 |
United Arab Emirates | 971929 | 6 | 0.4188 |
United Arab Emirates | 9712207 | 6 | 0.4188 |
United Arab Emirates | 9712208 | 6 | 0.4188 |
United Arab Emirates | 9712301 | 6 | 0.4188 |
United Arab Emirates | 9712302 | 6 | 0.4188 |
United Arab Emirates | 9712309 | 6 | 0.4188 |
United Arab Emirates | 9712310 | 6 | 0.4188 |
United Arab Emirates | 971 | 6 | 0.4188 |
United Arab Emirates | 9714879 | 6 | 0.4188 |
United Arab Emirates | 97146 | 6 | 0.4188 |
United Arab Emirates | 97147 | 6 | 0.4188 |
United Arab Emirates | 97148 | 6 | 0.4188 |
United Arab Emirates | 97183 | 6 | 0.4188 |
United Arab Emirates | 971458 | 6 | 0.4188 |
United Arab Emirates | 971832 | 6 | 0.4188 |
United Arab Emirates | 971833 | 6 | 0.4188 |
United Arab Emirates | 971834 | 6 | 0.4188 |
United Arab Emirates | 971835 | 6 | 0.4188 |
United Arab Emirates | 971836 | 6 | 0.4188 |
United Arab Emirates | 971837 | 6 | 0.4188 |
United Arab Emirates | 971838 | 6 | 0.4188 |
United Arab Emirates | 971839 | 6 | 0.4188 |
United Arab Emirates | 9714878 | 6 | 0.4188 |
United Arab Emirates | 97144 | 6 | 0.4188 |
United Arab Emirates | 97143 | 6 | 0.4188 |
United Arab Emirates | 97142 | 6 | 0.4188 |
United Arab Emirates | 9714566 | 6 | 0.4188 |
United Arab Emirates | 9714699 | 6 | 0.4188 |
United Arab Emirates | 9714770 | 6 | 0.4188 |
United Arab Emirates | 9714823 | 6 | 0.4188 |
United Arab Emirates | 9714824 | 6 | 0.4188 |
United Arab Emirates | 9714825 | 6 | 0.4188 |
United Arab Emirates | 9714871 | 6 | 0.4188 |
United Arab Emirates | 9714872 | 6 | 0.4188 |
United Arab Emirates | 9714873 | 6 | 0.4188 |
United Arab Emirates | 9719606 | 6 | 0.4188 |
United Arab Emirates | 9716704 | 6 | 0.4188 |
United Arab Emirates | 9716702 | 6 | 0.4188 |
United Arab Emirates | 9714876 | 6 | 0.4188 |
United Arab Emirates | 9714875 | 6 | 0.4188 |
United Arab Emirates | 9714874 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716516 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716517 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716518 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716519 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716521 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716522 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716523 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716524 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716515 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716514 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716513 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716504 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716505 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716506 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716507 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716508 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716509 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716511 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716512 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716525 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716526 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716527 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716565 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716566 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716567 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716568 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716569 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716572 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716573 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716574 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716564 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716563 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716528 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716542 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716543 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716544 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716545 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716548 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716561 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716562 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716575 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716503 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714607 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714709 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714801 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714802 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714803 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714804 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714805 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714806 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714807 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714708 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714707 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714608 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714609 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714701 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714702 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714703 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714704 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714705 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714706 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714808 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714809 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714810 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714821 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714822 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714832 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714852 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714870 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714877 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714899 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716501 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714820 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714819 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714811 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714812 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714813 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714814 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714815 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714816 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714817 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714818 | 6 | 0.4355 |
United Arab Emirates (DU) | 9716502 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717208 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717243 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717244 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717246 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717258 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717266 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717268 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717277 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719201 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717236 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717235 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717209 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717221 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717222 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717223 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717226 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717227 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717228 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717233 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719202 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719203 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719204 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719236 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719237 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719238 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719243 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719244 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719256 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719277 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719290 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719234 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719228 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719205 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719206 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719207 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719208 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719209 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719222 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719223 | 6 | 0.4188 |
United Arab Emirates (DU) | 9719224 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712564 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717207 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716577 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716705 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716706 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716707 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716711 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716714 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716715 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716716 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716731 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716703 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716701 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716591 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716593 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716594 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716595 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716597 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716598 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716599 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716678 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716764 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716765 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716766 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716884 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716885 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716886 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717201 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717202 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717203 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717204 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717205 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716883 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716882 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716767 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716768 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716769 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716801 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716802 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716803 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716808 | 6 | 0.4188 |
United Arab Emirates (DU) | 9716881 | 6 | 0.4188 |
United Arab Emirates (DU) | 9717206 | 6 | 0.4188 |
United Arab Emirates (DU) | 9714606 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712601 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712642 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712643 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712644 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712645 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712665 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712666 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712667 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712668 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712671 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712672 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712673 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712674 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712676 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712677 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712678 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712679 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712641 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712639 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712635 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712602 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712603 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712604 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712605 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712606 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712607 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712608 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712621 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712622 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712626 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712627 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712628 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712631 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712632 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712633 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712634 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712681 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712701 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712811 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712813 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712815 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712818 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712819 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712872 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712873 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712874 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712875 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712876 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712877 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712878 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712882 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712883 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712884 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712885 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712810 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712809 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712808 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712702 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712703 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712704 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712705 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712706 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712707 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712708 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712709 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712711 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712801 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712802 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712803 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712804 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712805 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712806 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712807 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712886 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712599 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712442 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712497 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712496 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712495 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712494 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712441 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712493 | 6 | 0.4188 |
United Arab Emirates (DU) | 9712492 | 6 | 0.4188 |
